SZ9-400-20000/35 three-phase oil-immersed on-load voltage-regulating power transformer
Product Details:
| Place of Origin | Zhejiang, China (Mainland) |
|---|
Detailed Product Description
Production introduction
The product conforms to the technical parameters and requirements of China National Standard GB1094 and GB/T6451,and a series of significant innovation is applied in aspects of material,design and structure.It has the features of high efficiency and low loss.It can save a lot of operation cost,and the social benefits are very significant.In conclusion,it is a nationally promoted new product and it is deeply favored by customers.
Installation type:indoor/outdoor type
Altitude:≤1000m
Installation site:in places without corrosive gases and obvious dusts.
Applicable standards
GB1094.1-2-1996 Power Transformer
GB1094.3-5-2003 Power Transformer
GB/T6451-1999 Technical parameters and requirements for three-phase oil-immersed power transformer
Main technical parameters of SZ9-M-400~20000/10 series of transformers
| Rated capacity(KVA) | Voltage combination(KV) | Connecting groupid | No-load lossess(W) | Load-loss(W)(75oC) | Short circuit impedance(%) | No-load current(%) | Weight(kg) | Overal dimension(mm) | Gauge(mm) | ||||
| High voltage(KV) | Tapping(%) | Low voltage(KV) | Body | Oil | Gross weight | Length×width×height | |||||||
| 400 | 6 6.3 10 | ±4×2.5 | 0.4 | Yyno or Dynll | 815 | 4360 | 4.0 | 1.0 | 925 | 320 | 1610 | 1810×930×1250 | 660×660 |
| 500 | 970 | 5180 | 1.0 | 1150 | 400 | 1980 | 1890×1010×1350 | 660×660 | |||||
| 630 | 1260 | 6380 | 4.5 | 0.9 | 1360 | 460 | 2320 | 1980×1040×1400 | 820×820 | ||||
| 800 | 1500 | 7800 | 0.8 | 1560 | 520 | 2670 | 2030×1100×1425 | 820×820 | |||||
| 1000 | 1740 | 10720 | 0.7 | 1730 | 620 | 3000 | 2100×1160×1500 | 820×820 | |||||
| 1250 | 2120 | 12750 | 0.6 | 2020 | 715 | 3520 | 2180×1180×1600 | 820×820 | |||||
| 1600 | 2700 | 15200 | 0.6 | 2445 | 890 | 4345 | 2280×1260×1720 | 1070×1070 | |||||
| 2000 | 2790 | 19170 | 5.5 | 0.6 | 2780 | 1050 | 5010 | 2360×1350×1800 | 1070×1070 | ||||
Main technical parameters of SZ9-M-2000~20000/35 series of transformers
| Rated capacity(KVA) | Voltage combination(KV) | Connecting groupid | No-load lossess(W) | Load-loss(W)(75oC) | Short circuit impedance(%) | No-load current(%) | Weight(kg) | Overal dimension(mm) | Gauge(mm) | ||||
| High voltage(KV) | Tapping(%) | Low voltage(KV) | Body | Oil | Gross weight | Length×width×height | |||||||
| 2000 | 35 38.5 | ±3×2.5 | 6.3 6.6 10.5 | Yd11 | 2850 | 20000 | 6.5 | 1.00 | 2780 | 1650 | 6140 | 2750×1410×2800 | 1070×1070 |
| 2500 | 3300 | 21700 | 1.00 | 3300 | 1800 | 7080 | 2800×1430×2850 | 1070×1070 | |||||
| 3150 | 4000 | 26000 | 7.0 | 0.90 | 3700 | 1910 | 7300 | 2690×2020×2940 | 1070×1070 | ||||
| 4000 | 4900 | 30500 | 0.90 | 4350 | 2170 | 8550 | 3180×2380×3100 | 1070×1070 | |||||
| 5000 | 5800 | 35000 | 0.85 | 5200 | 2450 | 9950 | 3250×2500×3150 | 1070×1070 | |||||
| 6300 | YNd11 | 7000 | 38500 | 7.5 | 0.85 | 6500 | 2740 | 11800 | 3370×2600×3290 | 1070×1070 | |||
| 8000 | 9900 | 42700 | 0.75 | 7770 | 3320 | 14500 | 3420×2740×3350 | 1475×1360 | |||||
| 10000 | 11700 | 50500 | 0.75 | 9100 | 3850 | 16810 | 3350×2830×3400 | 1475×1360 | |||||
| 12500 | 13770 | 59800 | 8.0 | 0.70 | 10630 | 4640 | 19800 | 3680×2950×3500 | 1475×1475 | ||||
| 16000 | 16570 | 72000 | 0.70 | 13300 | 5360 | 23300 | 3800×3080×600 | 1475×1475 | |||||
| 20000 | 19580 | 85000 | 0.60 | 17450 | 7100 | 30800 | 4000×3250×3800 | 1475×1475 | |||||
SZ9-400-20000/35 three-phase oil-immersed on-load voltage-regulating power transformer
Other Products from this Supplier
See more
transformer, power transformer, electrical transformer products from this supplier.
Products
- Circuit Breaker [128]
- Relay [74]
- contactor [38]
- power supply [74]
- Starter & Meter [34]
- Switch & Fuse [12]
- Weld and Cutter Machine [34]
- Plug,Socket,Terminal [14]
- Light,Pushbutton and Siren [30]
- Others [34]
Company Profile
Video Intro 
Bulletin Board
Management
R&D
Agents Wanted
Certificates
Quality Control
Company Info
Andeli Group Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Wenzhou
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products














































